Becoming The Best We Can Be
| NAME | TERM OF OFFICE | |
|---|---|---|
MR PAUL BAKER Chair of Governors | Community Governor | 14.7.2025 to 13.7.2029
|
MISS AMY KING | Headteacher | Ex Officio |
MRS HEATHER WILLIAMS | Community Governor | 22.9.2022 to 21.9.2026 |
| MRS MARIE-CLAIRE DAVIES | Staff Governor | 12.12.2023 to 11.12.2027 |
MRS JANE EVANS | Foundation Governor | 3.12.2024 to 2.12.2028 |
| MRS LINDA HULL | Foundation Governor | 10.1.2022 to 9.1.2026 |
| MR GRAHAM WASDALL | Parent Governor | 14.11.2023 to 13.11.2027 |
| REVD SARAH NESBIT | Foundation Governor | 30.4.2024 to 29.4.2028 |
| MRS SUE JONES | Community Governor | 19.11.2024 to 18.11.2028 |
| MRS SUSANNAH ANDREWS | Community Governor | 16.9.2025 TO 15.09.2029 |
| VACANCY | Community Governor | |
| VACANCY | Parent Governor |
MEMBERS OF THE GOVERNING BODY WHO LEFT DURING THE CURRENT ACADEMIC YEAR
| NAME | TERM OF OFFICE | DATE STEPPED DOWN | |
| JULIE WESTAWAY | Parent Governor | 14.03.2023 - 23.09.2025 | 23.09.2025 |
MEMBERS OF THE GOVERNING BODY WHO LEFT DURING THE LAST ACADEMIC YEAR 2024-2025
| NAME | TERM OF OFFICE | DATE STEPPED DOWN | |
| SARAH DOW | Community Governor | 14.11.2023 - 30.9.2024 | 30.9.2024 |
| STEPHANY WILLIAMS | Community Governor | 12.9.2022 - 20.11.2024 | 20.11.2024 |
GOVERNORS' ATTENDANCE REGISTER
GOVERNORS' REGISTER OF BUSINESS INTERESTS