Becoming The Best We Can Be
NAME | TERM OF OFFICE | |
---|---|---|
MR PAUL BAKER Chair of Governors | Community Governor | 14.7.2021 to 13.7.2025 |
MISS AMY KING | Headteacher | Ex Officio |
MRS HEATHER WILLIAMS | Community Governor | 22.9.2022 to 21.9.2026 |
MRS MARIE-CLAIRE DAVIES | Staff Governor | 12.12.2023 to 11.12.2027 |
MRS JANE EVANS | Foundation Governor | 3.12.2020 to 2.12.2024 |
MRS LINDA HULL | Foundation Governor | 10.1.2022 to 9.1.2026 |
MS JULIE WESTAWAY | Parent Governor | 14.3.2023 to 13.3.2027 |
MR GRAHAM WASDALL | Parent Governor | 14.11.2023 to 13.11.2027 |
REVD SARAH NESBIT | Foundation Governor | 30.4.2024 to 29.4.2028 |
MRS SUE JONES | Community Governor | 19.11.2024 to 18.11.2028 |
VACANCY | Community Governor | |
VACANCY | Community Governor |
MEMBERS OF THE GOVERNING BODY WHO LEFT DURING THE CURRENT ACADEMIC YEAR
Name | Term of Office | |
SARAH DOW | Community Governor | 14.11.2023 - 30.9.2024 |
STEPHANY WILLIAMS | Community Governor | 12.9.2022 - 20.11.2024 |
MEMBERS OF THE GOVERNING BODY WHO LEFT DURING THE LAST ACADEMIC YEAR 2023-2024
NAME | TERM OF OFFICE | DATE STEPPED DOWN | |
MR JONATHAN YOUNGMAN | Community Governor | 9.3.2022 (2nd term of office) | 19.7.2024 |
GOVERNORS' ATTENDANCE REGISTER
GOVERNORS' REGISTER OF BUSINESS INTERESTS